Royal Rumble
January 22, 1994
Providence, Rhode Island
Providence Civic Center
Tatanka VS. Bam Bam Bigelow w/ Luna Vachon
Winner: Tatanka
World Tag Team Championship Match
Quebecers (©) w/ Johnny Polo VS. Bret "Hit Man" Hart & Owen Hart
Winners: Quebecers
WWE Intercontinental Championship Match
Irwin R. Schyster VS. Razor Ramon (©)
Winner: Razor Ramon
Casket Match for the WWE Championship
Yokozuna (©) w/ Mr. Fuji & Jim Cornette VS. Undertaker w/ Paul Bearer
Winner: Yokozuna
Royal Rumble Match | ||
---|---|---|
A new entrant came out approximately every 90 seconds. | ||
# | Order of Entry | Order of Elimination |
1 | Scott Steiner | Samu |
2 | Samu | Rick Steiner |
3 | Rick Steiner | Bart Gunn |
4 | Kwang | Scott Steiner |
5 | Owen Hart | Owen Hart |
6 | Bart Gunn | Kwang |
7 | Diesel | Bob Backlund |
8 | Bob Backlund | Billy Gunn |
9 | Billy Gunn | Virgil |
10 | Virgil | Jeff Jarrett |
11 | "Macho Man" Randy Savage | "Macho Man" Randy Savage |
12 | Jeff Jarrett | Doink The Clown |
13 | Crush | Diesel |
14 | Doink The Clown | Mabel |
15 | Bam Bam Bigelow | The Great Kabuki |
16 | Mabel | Crush |
17 | Sparky Plugg | Sparky Plugg |
18 | Shawn Michaels | Greg "The Hammer" Valentine |
19 | Mo | Rick "The Model" Martel |
20 | Greg "The Hammer" Valentine | Adam Bomb |
21 | Tatanka | Mo |
22 | The Great Kabuki | Tatanka |
23 | Lex Luger | Bam Bam Bigelow |
24 | Genichiro Tenryu | Marty Jannetty |
25 | Bastion Booger
(Unable to compete) |
Genichiro Tenryu |
26 | Rick "The Model" Martel | Fatu |
27 | Bret "Hit Man" Hart | Shawn Michaels |
28 | Fatu | |
29 | Marty Jannetty | |
30 | Adam Bomb | |
Co-Winners: Lex Luger & Bret "Hit Man" Hart |