Royal Rumble
January 19, 1991
Miami, Florida
Miami Arena
Orient Express w/ Mr. Fuji VS. Rockers
Winners: Rockers
Barbarian w/ Bobby "The Brain" Heenan VS. Big Boss Man
Winner: Big Boss Man
WWE Championship Match
Sgt. Slaughter w/ Gen. Adnan VS. Ultimate Warrior (©)
Winner: Sgt. Slaughter
Koko B. Ware VS. The Mountie w/ Jimmy Hart
Winner: The Mountie
"The American Dream" Dusty Rhodes & Dustin Rhodes VS. "Million Dollar Man" Ted DiBiase (WWE Million Dollar ©) & Virgil
Winners: "Million Dollar Man" Ted DiBiase & Virgil
Royal Rumble Match | ||
---|---|---|
A new entrant came out approximately every 2 minutes. | ||
# | Order of Entry | Order of Elimination |
1 | Bret "Hit Man" Hart (World Tag Team ©) | Dino Bravo |
2 | Dino Bravo | Saba Simba |
3 | Greg "The Hammer" Valentine | Paul Roma |
4 | Paul Roma | Bret "Hit Man" Hart |
5 | Texas Tornado | Bushwhacker Butch |
6 | Rick "The Model" Martel | Jake "The Snake" Roberts |
7 | Saba Simba | Texas Tornado |
8 | Bushwhacker Butch | Jimmy "Superfly" Snuka |
9 | Jake "The Snake" Roberts | Undertaker |
10 | Hercules | Hawk |
11 | Tito Santana | Animal |
12 | Undertaker | "Hacksaw" Jim Duggan |
13 | Jimmy "Superfly" Snuka | Smash |
14 | British Bulldog | Greg "The Hammer" Valentine |
15 | Smash | Tito Santana |
16 | Hawk | Bushwhacker Luke |
17 | Shane Douglas | Hercules |
18 | "Macho Man" Randy Savage
(No Show) |
Crush |
19 | Animal | Warlord |
20 | Crush | Shane Douglas |
21 | "Hacksaw" Jim Duggan | Tugboat |
22 | Earthquake | Mr. Perfect |
23 | Mr. Perfect (WWE Intercontinental ©) | Jim "The Anvil" Neidhart |
24 | Hulk Hogan | Haku |
25 | Haku | Rick "The Model" Martel |
26 | Jim "The Anvil" Neidhart (World Tag Team ©) | British Bulldog |
27 | Bushwhacker Luke | Brian Knobs |
28 | Brian Knobs | Earthquake |
29 | Warlord | |
30 | Tugboat | |
Winner: Hulk Hogan |